KX5600 full digital human B mode ultrasound scanner
            
                
        
        
        Product Details:
                    
                
                                    
                        | Place of Origin: | China | 
                                    
                        | Brand Name: | KAIXIN | 
                                    
                        | Certification: | CE,ISO13485, | 
                                    
                        | Model Number: | KX5600 | 
                                                
            
        
                    Payment & Shipping Terms:
            
                
                                    
                        | Packaging Details: | Carton | 
                                    
                        | Delivery Time: | One week after payment | 
                                    
                        | Payment Terms: | T/T | 
                                    
                        | Supply Ability: | 100 | 
                                                    
                        | Minimum Order Quantity: | 1 | 
                                
            
                        Contact Now
             
    
 
 
       
 Detailed Product Description
    
    
		
	KX5600 Human Ultrasound Scanner
	(NewPortable LED Model)Tech
	Parameters:
	- 
		10.4’ high resolution color LED backlight display, with high contrast and wide viewing angle;
- 
		Adopt ARM7 embedded control system +FPGA signal processing system + well selected ultrasound hardware system, all make the unit more stable.
- 
		Menu operation system, with different languages according to requirement including Spanish, English, French, Russian and Portuguese;
- 
		Two probe sockets, auto-identify different optional probe;
- 
		Body marks:total 64 kinds body marks indicating probe position;
- 
		Display mode:B,2B,4B ,B/M,M ;
- 
		Adjustable depth: 10 grades, max depth to 236mm;
- 
		Gain:0~127dB;
- 
		Contrast:27~90dB;
- 
		Gray scale:256;
- 
		8 steps intelligent TGC;
	- 
		Frame frequency: 30 frames /second
	- 
		Image storage: 4G hard disk to permanently store about 5000 frames images;without loss when power off.
	- 
		Cine loop:256 frames;
- 
		Puncture guide function with 2 correctable puncture guiding lines(adjustable angle & position);
- 
		the gravel software package with real-time position line measurement
	- 
		Normal measurement: distance,perimeter, area, volume, angle, length and area stenosis ratio measurement.
	- 
		Cardio measurement:Depth, slope, heart rate, cycle;
	- 
		Gynecology measurement and analysis: gynecology general measurement and gynecology report.
	- 
		OB measurement including: 15 kind of obstetric software, several GA measurement, amniotic fluid index ,fetal growth curve and OB report.
	- 
		Urology measurement and analysis: residual urine volume, prostate volume, and urology report .
	- 
		One-key store: concise and practical;
- 
		One-key review:fast, practical image review function;
- 
		One-key Print;
- 
		One-key Transfer the current frozen image to net workstation to complete its image text report and print directly;
- 
		Concise and practical, easy operation. The system includes network workstation to complete data & report management (You don’t need to invest more to buy extra ultrasound working station);
- 
		Unique One-key-light keyboard function for black room use;
- 
		Display brightness adjustable;
- 
		Dual TV output: PAL/NTSC, can connect video printer when necessary;
- 
		Power supply:100-240V~ 1.2-0.6A frequency:50-60Hz;
- 
		Power supply adaptor output:DC12.8V 3.0A;
- 
		Main unit weight:4.5kg(without accessories);
	- 
		Main unit dimension:256×150×326mm(L×W×H);
	 
	Main basic configuration:
	- 
		Main unit 1pc;
- 
		3.5MHz convex probe 1pc;
- 
		Power supply adaptor 1pc;
- 
		Reticle 1pc;
- 
		Two probe sockets
	Optional parts:
	6.5MHz multi-frequency trans-vaginal probe(through vagina)
	6.5MHz micro-convex probe for small animals
	7.5MHz multi-frequency linear probe
	7.5MHz multi-frequency cavity probe (through anus)
	- 
		Battery charger
- 
		Li-battery: HYLB-1614 11.1V-4400mAh 48.84Wh
- 
		trolley
- 
		Video printer(UP-897MD)
- 
		Ethernet Switch
	Contect information
	XuZhou KaiXin Electronic Instrument Company
	Tel:+86 516 87732932
	Mob:    +86 15852266417
	QQ: 3173720979
	Skype:  amey_41
	Email: amey@kxele.com
	Web: www.kxele.com