KX5200 full- digital portable human diagnostic ultrasound scanner
            
                
        
        
        Product Details:
                    
                
                                    
                        | Place of Origin: | China | 
                                    
                        | Brand Name: | KAIXIN | 
                                    
                        | Certification: | CE,ISO13485, | 
                                    
                        | Model Number: | KX5200 | 
                                                
            
        
                    Payment & Shipping Terms:
            
                
                                    
                        | Packaging Details: | Carton | 
                                    
                        | Delivery Time: | One week after payment | 
                                    
                        | Payment Terms: | T/T | 
                                    
                        | Supply Ability: | 100 | 
                                                    
                        | Minimum Order Quantity: | 1 | 
                                
            
                        Contact Now
             
    
 
 
       
 Detailed Product Description
    
    
		
	Wrist: KX5200 full digital B mode ultrasonic diagnostic instruments
	 
	Parameter:
	- 
		Adopt ARM7 Embedded Control Systems and proprietary miniaturization technology of ultrasonic hardware system.
- 
		5.7" High resolution color LCD, high brightness, high contrast, wide visual, suitable for outdoor use.
- 
		Language: Chinese/English switchable.
- 
		Single probe socket, automatically identify the probe, support several optional probes.
	- 
		Body mark: 64 pcs of body marks with probe position.
	- 
		Display mode:B,2B,4B ,B/M,M, total 5 kinds.
- 
		8 kinds of Magnification, maximum display depth is 240mm.
- 
		Gain range:0~127dB
- 
		Dynamic range:27~90dB
- 
		Gray:256
- 
		Intelligent TGC control: near-field and far-field adjustment
- 
		Adjustable and intelligent focus.
- 
		Frame frequency:30 frames/second.
- 
		Pseudo-color: 8 kinds (incl. B/W).
- 
		Permanent image storage: 100 frames.
- 
		Cine loop:256 frames.
- 
		Puncture guiding function( 2 guiding lines, angel and position adjustable)
	- 
		General measurement:distance,perimeter, area , volume, heart rate, GA, EFW, EDD.
	- 
		Obstetric measurement and analysis: 15 kind of obstetric software, several GA measurement and OB report.
- 
		USB port support large capacity USB disk (support document management/software upgrades/one-key storage), and color laser printer directly print various image and reports.
	- 
		Dual-mode TV output:PAL/NTSC, connecting to thermal printer and ultrasonic working station.
- 
		Dual power supply. Power:AC110/230 -15%~+10%(self-adaption supply voltage) 60/50Hz±1Hz.
- 
		Battery: high-capacity lithium Battery( 2400MAh) ,more than 200 minutes work
	- 
		Net weight:1.1kg.
- 
		Main unit size:155x180x80mm(length x width x height).
	 
	Standard configuration:
	- 
		Main unit: 1 pc
- 
		3.5MHz multi-frequency abdomen convex probe: 1 pc
- 
		Power adapter: 1 pc
- 
		Lithium battery : 2 pcs
- 
		The leather Case: 1 unit
- 
		Shutter release: 1 pc
- 
		Base Charger: 1 pc.
	 
	Optional configuration:
	7.5MHz multi-frequency high linear probe
	6.5MHz multi-frequency trans-vaginal probe
	5.0MHz multi-frequency micro-convex pediatrics probe
	3.5MHz multi-frequency micro-convex cardio probe
	- 
		Thermal printer (P93W-Z)
- 
		Color laser printer(Specified models:HP Color laser Jet CP1515n,HP Color laser Jet CP1525)
- 
		Battery(2400mAH)
- 
		Mouse
	 
	Contect information
	XuZhou KaiXin Electronic Instrument Company
	Tel:+86 516 87732932
	Mob:    +86 15852266417
	QQ: 3173720979
	Skype:  amey_41
	Email: amey@kxele.com
	Web: www.kxele.com